Doctoral Program Curriculum (S3)
Home » Academic » Doctoral Degree Program » Curriculum
The Doctoral Program in Geography at the University of Indonesia offers a curriculum designed to produce competent graduates in the field of space and geography. This curriculum includes two tracks, namely the lecture-research track and the research track, with a total credit load of at least 88. Students will study various compulsory courses such as Philosophy of Science, Research Methodology, and Integration of Science and Mathematics, as well as elective courses that support their research. The program emphasizes a research-based approach, focusing on four main research clusters: landscape dynamics, socio-economic transformation, political ecology, and spatial information technology. Graduates are expected to be able to develop holistic geographical knowledge and contribute to sustainable development at the local, national, and global levels.
Compulsory Courses for Research Pathway
No. | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | Elective Courses | Compulsory Courses | Download | 6 | |
2 | SCGE900004 | Research Proposal | Compulsory Courses | 8 | |
Amount | 14 |
No. | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE900011 | Research Result Exam 2 | Compulsory Courses | 10 | |
Amount | 10 |
Compulsory Research Courses
No. | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE900004 | Research Proposal | Compulsory Courses | 8 | |
Amount | 8 |
Elective Courses for Research Pathway
No. | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE900101 | Landscape Spatial Systems and Processes | Elective Courses | 2 | |
2 | SCGE900102 | Climate Change Impact Policy and Management | Elective Courses | 2 | |
3 | SCGE900103 | Spatial Dynamics of Location Decisions | Elective Courses | 2 | |
4 | SCGE900104 | Big Data and Decision Making Models | Elective Courses | 2 | |
5 | SCGE900105 | Remote Sensing for Sustainable Resources | Elective Courses | 2 | |
6 | SCGE900106 | Urbanization Management | Elective Courses | 2 | |
Amount | 12 |
No. | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE900107 | Disaster Management Spatial System | Elective Courses | 2 | |
2 | SCGE900108 | Resource Evaluation and Conservation | Elective Courses | 2 | |
3 | SCGE900109 | Land Policy | Elective Courses | 2 | |
4 | SCGE900110 | Modeling Complex Spatial Systems | Elective Courses | 2 | |
5 | SCGE900111 | Regional Development Criticism | Elective Courses | 2 | |
6 | SCGE900112 | Environmental Dynamics and Resource Politics | Elective Courses | 2 | |
Amount | 12 |
© 2024 Department of Geography – FMIPA UI