Kurikulum Program Doktor (S3)
Beranda » Akademik » Program Studi S3 » Kurikulum
Research-Lecture (KR) Curriculum
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE801501 | Concepts and Theories of Geographical Science | Compulsory Courses | 2 | |
2 | SCGE801502 | GIS and PJ for Space | Compulsory Courses | 2 | |
3 | SCGE801503 | Physical Environment and Landscape Dynamics | Compulsory Courses | 2 | |
4 | SCGE801504 | Socio-Economic Spatial Dynamics | Compulsory Courses | 2 | |
5 | SCGE801505 | The Concept of Geography in Sustainable Development | Compulsory Courses | 2 | |
6 | SCGE801509 | Spatial Study and Evaluation of Disasters and Climate Change | Elective Courses | 2 | |
7 | SCGE801510 | Political Ecology in Geography | Elective Courses | 2 | |
9 | SCGE801511 | Study and Evaluation of Spatial Dynamics of Land Use | Elective Courses | 2 | |
10 | SCGE801517 | Regional Resilience and Marketing | Elective Courses | 2 | |
11 | SCGE801518 | Local Capacity and Creativity | Elective Courses | 2 | |
Amount | 14 |
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE801507 | Field Lecture | Compulsory Courses | 2 | |
2 | SCGE801506 | Scientific Writing | Compulsory Courses | 2 | |
3 | SCGE801508 | Advanced Spatial Modeling | Compulsory Courses | 2 | |
4 | SCGE801512 | Advanced GIS/PJ Analysis | Elective Courses | 2 | |
5 | SCGE801513 | Spatial Study and Evaluation of Water Resources | Elective Courses | 2 | |
6 | SCGE801514 | Land Resources Spatial Assessment and Evaluation | Elective Courses | 2 | |
7 | SCGE801515 | Regional Transformation and Development Crisis | Elective Courses | 2 | |
8 | SCGE801516 | Spatial Planning and Policy for Regional Development | Elective Courses | 2 | |
9 | SCGE801519 | GIS/PJ Application for Regional Development Evaluation | Elective Courses | 2 | |
10 | SCGE801520 | GIS/PJ Applications for Environmental Evaluation | Elective Courses | 2 | |
Amount | 12 |
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE801604 | Scientific Publication-1 | Compulsory Courses | 2 | |
Amount | 2 |
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE802607 | Tesis | Compulsory Courses | 8 | |
Amount | 8 | ||||
Total number | 36 |
Research Track Curriculum
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE801606 | Scientific Publication-2 | Compulsory Courses | 8 | |
Amount | 8 |
No | Code | Course Name | Status | BRP | CREDITS |
---|---|---|---|---|---|
1 | SCGE801607 | Tesis | Compulsory Courses | 8 | |
Amount | 8 | ||||
Total number | 36 |
© 2024 Department of Geography – FMIPA UI