Socio-Economic Transformation
Home » Research » Research Group » Socio-Economic Transformation
This research group examines the relationship between economic change, social change, and regional dynamics. The problems discussed in this cluster are the dynamics of life amidst changing conditions of society and an increasingly connected world. Discussing various issues related to lifestyle changes, urbanism, spatial competition, disorientation of urban development, adaptation and resilience, social inequality, environmental governance, public health, pockets of poverty, urban slums, and quality of life.
Member
- Dra. M.H. Dewi Susilowati, M.S.
- Dra. Tuty Handayani, MS.
- Dra. Widyawati, MSP
- Dr. Hafid Setiadi, M.T.
- Dr. Triarko Nurlambang, M.A.
- Dr. Dewi Susiloningtyas, M.Si.
- Dr. Hayuning Anggrahita, MSM.
- Nurrokhmah Rizqihandari, M.Si.
- Ratri Candra Restuti, M.Si.
Publication
Author | Year | Title |
---|---|---|
Susiloningtyas, D., Tio, A., Supriatna, Shidiq, I.P.A. | 2020 | Spatial distribution of restaurant popularity index based on consumer review |
Anggrahita, H., Susilowati, M.H.D., Guswandi, Purwanto, S.A. | 2020 | The impact of greening the narrow alleys of densely populated settlements on the reduction of urban heat in Jakarta |
Achmad, A., Susiloningtyas, D., Handayani, T. | 2020 | Sustainable aquaculture management of Vanamei Shrimp (Liptopenaeus vannamei) in Batukaras village, Pangandaran, Indonesia |
Hidayati, I., Setiadi, H. | 2020 | Climate Change and Migration: A Case Study of Coastal Household in Delta Mahakam-Kalimantan |
Al-Husna, R.A.F., Nurlambang, T. | 2020 | Socio-ecological forest landscape of Peleng Island, Central Sulawesi |
Shalih, O., Setiadi, H., Nurlambang, T., Sumadio, W. | 2020 | Toward a community resilience framework for disaster risk management. a case study: Landslide Cisolok in Sukabumi 2018 and Sunda strait tsunami in Pandeglang 2018 |
Saleh, T.R.M., Setiadi, H. | 2020 | Resilience of Flood Disasters in the Wanggu Watershed, Kendari City |
Maharani, N., Setiadi, H., Rizqihandari, N. | 2020 | Characteristic of popular culinary place in Kelurahan Tamalanrea Indah based on Universitas Hassanudin student’s Mental Maps |
Zubair, A., Setiadi, H., Sumadio, W. | 2020 | Passengers’ deviant behavior mapping in train cars: Commuter line Tangerang-Duri |
Lukiyansah, E., Tambunan, M.P., Marko, K. | 2020 | Water quality index analysis of lake Rawa Besar, Depok, West Java, and its relationship with land use |
Susilowati, M.H.D., Setiadi, H., Hikmawati, F.R. | 2020 | Socio-economic changes around Jatigede reservoir, Kabupaten Sumedang, Jawa Barat |
Cintya Pradipta Hapsari, K., Susilowati, M.H.D., Candra Restuti, R. | 2020 | Development Stage of Tourism Objects in Malang Regency, East Java |
Manessa, M.D.M., Kamil, R., Setiaji, S., Ningrum, I., Suseno, W., Rahmayanti, I., Zulkarnain, F., Ardiansyah, A., Lesmini, I., Tasdiq, R.H., Moe, I.R. | 2020 | A spatial time series forecasting for mapping the risk of COVID-19 pandemic over Bandung Metropolitan Area, West Java, Indonesia |
© 2024 Department of Geography – FMIPA UI