Landscape Dynamics
Home » Research » Research Groups » Landscape Dynamics
This research group discusses the processes and systems of landscapes, both those formed by natural laws and human influence, and how changes in landscapes impact life. Special attention is paid to the dynamics and processes in tropical environments, land-atmosphere interactions, and the interactions between mountainous, coastal, and hilly landscapes, climate phenomena (climate change, hydrometeorological disasters) and human systems (adaptation and resilience) as a basis for disaster and ecosystem studies.
Member
- Dr. rer.nat. Eko Kusratmoko, M.S.
- Dr. Supriatna, M.T.
- Dr. Mangapul P. Tambunan, M.S.
- Dr. Tito Latief Indra, M.Si.
- Dra. Ratna Saraswati, M.S.
- Dra. Astrid Damayanti, M.Si.
- Andry Rustanto, S.Si., M.Sc.
- Nurul Sri Rahatiningtyas, M.Si.
- Kuswantoro, S.Si., M.Sc.
- Satria Indratmoko, M.Sc.
- Faris Zulkarnain, M.T.
- Riza putera, M.Si.
Publication
Author | Year | Title |
---|---|---|
Fauzan, M.E., Damayanti, A., Saraswati, R | 2020 | Vulnerability assessment of landslide areas in Ci Manuk Upstream Watershed, Garut District, West Java Province |
Firdhauzi, S.N., Damayanti, A., Semedi, J.M., Dimyati, M. | 2020 | Spatial and temporal pattern of soil conservation in mountain ecosystem: Case study of Patuha Mountain, West Java-Indonesia |
Supriatna, S., Pratiwi, S.F., Marko, K., Manessa, M.D.M., Ristya, Y. | 2020 | Spatial dynamics of Tsunami prone areas in Pariaman City, West Sumatera |
Reynaldi, D.T., Damayanti, A., Taqyuddin | 2020 | Distribution pattern of Gunung Sewu karst doline water utilization: A case study of doline in Semanu and Ponjong Sub Subdistrict, Gunungkidul Regency) |
Bawafi, H., Indra, T.L., Kusratmoko, E., Damayanti, A. | 2020 | Spatial Analysis of Deforestation in Water Recharge Area at the Toyoaning Sub-Watershed as a Drought Mitigation Effort |
Camila, T.R., Saraswati, R. | 2020 | Vulnerability of the East Coast of Balikpapan City in East Kalimantan (Lamaru Beach – Klandasan Beach) |
Widyasa, P.A., Kusratmoko, E., Marko, K. | 2020 | Estimation of erosion rate in Cileungsi upper watershed Bogor Regency |
Fernandos, Tambunan, M.P., Marko, K. | 2020 | Loss levels regarding flood affected areas in the upper Citarum Watershed |
Nabila, S., Kusratmoko, E., Marko, K. | 2020 | Water quality in Ci Lutung Watershed (Case study: Ci Jurey Sub-Watershed and Ci Deres Sub-Watershed) |
Khadijah, Saraswati, R., Wibowo, A. | 2020 | Coastline Changes on the Coast of Cirebon Using Landsat |
Ikhsanti, H., Saraswati, R., Sri Rahatiningtyas, N. | 2020 | Modelling Tsunami Level of Hazard in Pariaman Coastal Area, West Sumatera |
Hanif Wibowo, W., Saraswati, R., Sri Rahatiningtyas, N. | 2020 | Tidal flood hazard in coastal area of Tangerang Regency |
Nanda, R.F., Sobirin, Saraswati, R. | 2020 | Place exposure pattern toward landslide disaster due to heavy rainfall in Probolinggo District, East Java |
Putri, A.A.O., Augusty, D.G., Sihombing, F.M.H., Indra, T.L. | 2020 | Fabric study in metamorphic rocks in Karangsambung, Kebumen, Central Java |
© 2024 Department of Geography – FMIPA UI